DEFENDER™ 3000 FEATURES
The Defender 3000 Series bench scales are ideal for general weighing, simple counting, and checkweighing applications in production, packaging, warehouse, inventory, shipping, and receiving areas. The Defender 3000 Series features a simple, yet rugged tubular-frame base design and indicators with tactile keys, multicolor backlit LCD display, AC or battery operation, and flexible mounting capabilities.
This tough industrial scale features a 304-stainless steel platform, powder-coated steel tubular frame, and aluminum load cell. Indicator features a durable ABS housing and steel mounting bracket.
Features software for Parts Counting, Checkweighing, and Totalization. Includes RS232 with optional USB Device or Ethernet for printing or data connectivity.
Results are clearly shown using the large, bright backlit LCD display. In Checkweighing mode, the display changes color (yellow/green/red) to alert when it is within the target weight range.
PRICING TO INCLUDE ISO 17025 SCALE CALIBRATION CERTIFICATE
Product image not available
Model : NIST Traceable – ISO/IEC 17025 Accredited Calibration Certificate & Audit PacketQuantity :Total : $195.00
PRICING & SCALE MODELS
Product image not available
Model : i-D33P15B1R5 – Capacity 30 lb. x 0.01 lb. (15 kg) | Platform Size (LxWxH) 14″ x 12″ x 5.1″Quantity :Total : $856.00Product image not available
Model : i-D33P30B1R5 – Capacity 60 lb. x 0.02 lb. (30 kg) | Platform Size (LxWxH) 14″ x 12″ x 5.1″Quantity :Total : $856.00Product image not available
Model : i-D33P75B1R5 – Capacity 150 lb. x 0.05 lb. (75 kg) | Platform Size (LxWxH) 14″ x 12″ x 5.1″Quantity :Total : $856.00Product image not available
Model : i-D33P75B1L5 – Capacity 150 lb. x 0.05 lb. (75 kg) | Platform Size (LxWxH) 21.6″ x 16.5″ x 5.3″Quantity :Total : $982.00Product image not available
Model : i-D33P150B1L5 – Capacity 300 lb. x 0.1 lb. (150 kg) | Platform Size (LxWxH) 21.6″ x 16.5″ x 5.3″Quantity :Total : $982.00Product image not available
Model : i-D33P15B1R1 – Capacity 30 lb. x 0.01 lb. (15 kg) | Platform Size (LxWxH) 14″ x 12″ x 21.3″Quantity :Total : $998.00Product image not available
Model : i-D33P30B1R1 – Capacity 60 lb. x 0.02 lb. (30 kg) | Platform Size (LxWxH) 14″ x 12″ x 21.3″Quantity :Total : $998.00Product image not available
Model : i-D33P75B1R1 – Capacity 150 lb. x 0.05 lb. (75 kg) | Platform Size (LxWxH) 14″ x 12″ x 21.3″Quantity :Total : $998.00Product image not available
Model : i-D33P75B1L2 – Capacity 150 lb. x 0.05 lb. (75 kg) | Platform Size (LxWxH) 21.6″ x 16.5″ x 35.3″Quantity :Total : $1,208.00Product image not available
Model : i-D33P150B1L2 – Capacity 300 lb. x 0.1 lb. (150 kg) | Platform Size (LxWxH) 21.6″ x 16.5″ x 35.3″Quantity :Total : $1,208.00Product image not available
Model : i-D33P150B1X5 – Capacity 300 lb. x 0.1 lb. (150 kg) | Platform Size (LxWxH) 25.6″ x 19.7″ x 5.9″Quantity :Total : $1,260.00Product image not available
Model : i-D33P300B1X5 – Capacity 600 lb. x 0.2 lb. (300 kg) | Platform Size (LxWxH) 25.6″ x 19.7″ x 5.9″Quantity :Total : $1,260.00Product image not available
Model : i-D33P150B1X2 – Capacity 300 lb. x 0.1 lb. (150 kg) | Platform Size (LxWxH) 25.6″ x 19.7″ x 35.3″Quantity :Total : $1,313.00Product image not available
Model : i-D33P300B1X2 – Capacity 600 lb. x 0.2 lb. (300 kg) | Platform Size (LxWxH) 25.6″ x 19.7″ x 35.3″Quantity :Total : $1,313.00Product image not available
Model : i-D33P600B1V3 – Capacity 1,200 lb. x 0.5 lb. (600 kg) | Platform Size (LxWxH) 31.5″ x 23.6″ x 47″Quantity :Total : $1,418.00Product image not available
Model : i-D33P300B1V3 – Capacity 600 lb. x 0.2 lb. (300 kg) | Platform Size (LxWxH) 31.5″ x 23.6″ x 47″Quantity :Total : $1,418.00
DOCUMENTS
Manuals
i-D33 Defender 3000 Data Sheet | Download |
Defender 3000 Scale Base Manual | Download |
i-D33 Defender 3000 Indicator Manual | Download |
Replacement Parts
Replacement parts can be purchased through Industrial Scale Inc. Please call us at 1-800-924-8963 or fill out a request online.