TUFNER SPLASH STAINLESS STEEL BENCH SCALES FEATURES
- Scale Capacities Range From 6 lb. to 1,000 lb
- High Precision – 30,000 Divisions Available
- Stainless steel base, pan and load cell
- Large 0.9” backlit LCD indicator with a rechargeable battery and watertight power supply
- Stainless steel load cell with hardwired cable to indicator for maximum protection against water intrusion
- Detachable column and tilt stand for table, wall, or under-counter mounting
- Measurement units: lb, kg, g, oz, lb:oz (g, oz, lb:oz Not Legal for Trade)
- Over/under weight limit alarm
- Counting feature (Not Legal for Trade)
- Accumulation feature
- Checkweighing feature for quick portioning
- Bubble level
TUFNER SPLASH STAINLESS STEEL BENCH SCALES SPECIFICATIONS
- Power: 6V 4Ah rechargeable lead acid battery with 110V power supply
- Frequency: 50 or 60 Hz
- Serial Communications: Full duplex RS-232, 9600, 4800, 2400, 1200 bps; 8 data bits, 1 stop bits, no parity, no handshaking
- Operating Temp: 14°F – 104°F (-10°C – 40°C)
- IP Rating: IP66
- Warranty: 1 year limited warranty
- Approvals: NTEP CC 19-099, Class III 5,000 d; Measurement Canada AM-5817, Class III 5,000 d
SPLASH STANDARD STAINLESS STEEL BENCH SCALE
SPLASH HIGH PRECISION STAINLESS STEEL BENCH SCALE
SPLASH WITH STAINLESS ROLLER CONVEYOR TOP
PRICING TO INCLUDE ISO 17025 SCALE CALIBRATION CERTIFICATE
Product image not available
Model : NIST Traceable – ISO/IEC 17025 Accredited Calibration Certificate & Audit PacketQuantity :Total : $195.00
PRICING FOR STANDARD SPLASH STAINLESS STEEL BENCH SCALES
Product image not available
Model : STANDARD | SPL-1001212 | Capacity 100 lb. x 0.02 lb. (45 kg) | Platform Size (LxWxH) 12″ x 12″ x 4″ | Indicator Column 16″Quantity :Total : $730.00Product image not available
Model : STANDARD | SPL-1501214 | Capacity 150 lb. x 0.02 lb. (68 kg) | Platform Size (LxWxH) 12″ x 14″ x 4″ | Indicator Column 16″Quantity :Total : $783.00Product image not available
Model : STANDARD | SPL-3001616 | Capacity 300 lb. x 0.05 lb. (136 kg) | Platform Size (LxWxH) 16″ x 16″ x 4.25″ | Indicator Column 16″Quantity :Total : $835.00Product image not available
Model : STANDARD | SPL-4001620 | Capacity 400 lb. x 0.05 lb. (181 kg) | Platform Size (LxWxH) 16″ x 20″ x 4.25″ | Indicator Column 16″Quantity :Total : $888.00Product image not available
Model : STANDARD | SPL-4001818 | Capacity 400 lb. x 0.05 lb. (181 kg) | Platform Size (LxWxH) 18″ x 18″ x 4.25″ | Indicator Column 16″Quantity :Total : $888.00Product image not available
Model : STANDARD | SPL-5002020 | Capacity 500 lb. x 0.1 lb. (226 kg) | Platform Size (LxWxH) 20″ x 20″ x 4.25″ | Indicator Column 23.5″Quantity :Total : $972.00Product image not available
Model : STANDARD | SPL-5001824 | Capacity 500 lb. x 0.1 lb. (226 kg) | Platform Size (LxWxH) 18″ x 24″ x 5.5″ | Indicator Column 23.5″Quantity :Total : $972.00Product image not available
Model : STANDARD | SPL-5002424 | Capacity 500 lb. x 0.1 lb. (226 kg) | Platform Size (LxWxH) 24″ x 24″ x 5.5″ | Indicator Column 23.5″Quantity :Total : $1,129.00Product image not available
Model : STANDARD | SPL-10002424 | Capacity 1,000 lb. x 0.2 lb. (453 kg) | Platform Size (LxWxH) 24″ x 24″ x 5.5″ | Indicator Column 23.5″Quantity :Total : $1,129.00
PRICING FOR SPLASH HIGH PRECISION STAINLESS STEEL BENCH SCALES
Product image not available
Model : HIGH PRECISION | SPL-HP-6 | Capacity 6 lb. x 0.0002 lb. / 3kg X 0.1g | Platform Size (LxWxH) 10″ x 10″ x 4″ | Indicator Column 4″Quantity :Total : $814.00Product image not available
Model : HIGH PRECISION | SPL-HP-15 | Capacity 15 lb. x 0.0005 lb. / 7.5kg X 0.2g | Platform Size (LxWxH) 10″ x 10″ x 4″ | Indicator Column 4″Quantity :Total : $819.00Product image not available
Model : HIGH PRECISION | SPL-HP-30 | Capacity 30 lb. x 0.001 lb. / 15kg X 0.5g | Platform Size (LxWxH) 10″ x 10″ x 4″ | Indicator Column 4″Quantity :Total : $825.00Product image not available
Model : HIGH PRECISION | SPL-HP-60 | Capacity 60 lb. x 0.002 lb. / 30kg X 1 g | Platform Size (LxWxH) 10″ x 10″ x 4″ | Indicator Column 4″Quantity :Total : $835.00
PRICING FOR SPLASH ROLLER CONVEYOR TOP STAINLESS STEEL BENCH SCALES
Product image not available
Model : SS ROLLER CONVEYOR TOP | SPL-RT-4001620 | Capacity 400 lb. x 0.05 lb. (181 kg) | Platform Size (LxWxH) 16″ x 20″ x 4.25″ | Indicator Column 16″Quantity :Total : $1,428.00Product image not available
Model : SS ROLLER CONVEYOR TOP | SPL-RT-4001818 | Capacity 400 lb. x 0.05 lb. (181 kg) | Platform Size (LxWxH) 18″ x 18″ x 5.5″ | Indicator Column 16″Quantity :Total : $1,428.00Product image not available
Model : SS ROLLER CONVEYOR TOP | SPL-RT-5002424 | Capacity 500 lb. x 0.1 lb. (226 kg) | Platform Size (LxWxH) 24″ x 24″ x 5.5″ | Indicator Column 23.5″Quantity :Total : $1,612.00Product image not available
Model : SS ROLLER CONVEYOR TOP | SPL-RT-10002424 | Capacity 1,000 lb. x 0.2 lb. (453 kg) | Platform Size (LxWxH) 24″ x 24″ x 5.5″ | Indicator Column 23.5″Quantity :Total : $1,612.00
Replacement Parts
Replacement parts can be purchased through Industrial Scale Inc. Please call us at 1-800-924-8963 or fill out a request online.